Following Apple's unveiling this week of M1-powered Macs, Microsoft has released a new version of its Mac Office 2019 for Mac that includes support for macOS Big Sur and compatibility with Apple. Check our article about how to identify your Mac. Big Sur compatibility. Big Sur is the latest version of macOS. It arrived on some Macs in November 2020. Sierra arrived in September 2016.
The latest Microsoft 365 and Office 2019 updates make the productivity suite fully compatible with macOS Big Sur and Apple Silicon — but it is not native code for the M1 processor.
The latest release of Microsoft's Office suite of apps including Word, Excel, PowerPoint, Outlook, OneNote, and OneDrive can be installed on devices that are based on the Apple Silicon architecture. For the best experience, install the November 2020 build 16.43, or newer.
Beyond Apple Silicon compatibility, the new release includes the 'latest optimizations for macOS Big Sur' which is expected to be made available on Thursday afternoon.
Microsoft says that the Apple Silicon updates have feature parity with the previous versions. It also says that the first launch of each Office app will take a bit longer, as macOS is generating optimized code for the Apple Silicon processor — confirming that the code isn't native to Apple Silicon, and is relying on Rosetta 2 for operation.
There does not appear to be any discrete download at this time. The new updates are available through the Microsoft Update utility in macOS.
A Microsoft 365 subscription comes in business, personal and family versions. The business version costs from $5 per month per user, and the personal edition is $6.99 per month.

Microsoft recently announced that it was officially ending support for Office 2016 for Mac on October 13, 2020. Apple Silicon compatibility in Office 2016 is questionable.

AppleInsider has affiliate partnerships and may earn commission on products purchased through affiliate links. These partnerships do not influence our editorial content.
These requirements apply to all SOLIDWORKS products except where noted. Use this information to ensure you are always working with a SOLIDWORKS-supported and optimized system for hardware, operating system and Microsoft products.
Operating Systems | MS SQL/Office | Hardware & Hypervisors | Antivirus | Support Lifecycle | Notes
Operating Systems
SOLIDWORKS 2019 (EDU 2019-2020) | SOLIDWORKS 2020 (EDU 2020-2021) | SOLIDWORKS 2021 (EDU 2021-2022) | |
---|---|---|---|
Client Products (e.g. SOLIDWORKS) | |||
Windows 10, 64-bit | |||
Windows 7 SP1, 64-bit | |||
Server Products (e.g. SOLIDWORKS PDM) | |||
Windows Server 2019 | (2019 SP3) | ||
Windows Server 2016 | |||
Windows Server 2012 R2 | |||
eDrawings for Mac | |||
macOS Big Sur (11.0) | |||
macOS Catalina (10.15) | |||
macOS Mojave (10.14) | |||
macOS High Sierra (10.13) | |||
macOS Sierra (10.12) |
Microsoft SQL and Office
Office 2016 For Mac Big Sur Windows 10
SOLIDWORKS 2019 (EDU 2019-2020) | SOLIDWORKS 2020 (EDU 2020-2021) | SOLIDWORKS 2021 (EDU 2021-2022) | |
---|---|---|---|
MS SQL | |||
SQL 2019 | SQL 2019 CU4 required | ||
SQL 2017 | |||
SQL 2016 | |||
SQL 2014 | SQL 2014 SP3 required | SQL 2014 SP3 required (End of Life: SW2021 SP5) | |
SQL 2012 | |||
MS Office | |||
Microsoft Excel and Word | 2013, 2016, 2019 (SW2019 SP2) | 2013, 2016, 2019 | 2016, 2019 |
Hardware and Hypervisors
Office 2016 For Mac Big Sur Free
Hardware | ||||
---|---|---|---|---|
Processor | 3.3 GHz or higher | |||
RAM | 16 GB or more PDM Contributor/Viewer or Electrical Schematic: 8 GB or more | |||
Graphics | Certified cards and drivers | |||
Drives | SSD drives recommended for optimal performance | |||
Hypervisors (Virtual Environments) | ||||
SOLIDWORKS 2019 | SOLIDWORKS 2020 | SOLIDWORKS 2021 | ||
VMware vSphere ESXi | 6.5 | 6.7 | 6.7 U3 | |
VMware Workstation | 14 | 15 | 15.5 | |
Microsoft Hyper-V | 2016 | 2019 | 2019 | |
Parallels Desktop, Mac | 14 | 14 | TBA | |
Citrix XenServer | 7.4 | 7.6 | 8.2 | |
|
Antivirus Products
Guidelines to help ensure SOLIDWORKS installation success and optimal runtime performance | |||||
|
Microsoft/Apple Products Support Lifecycle (SOLIDWORKS 2019 - 2021)
Products | Start of Support | End of Support1 | |||
---|---|---|---|---|---|
Windows 10, 64-bit | SW 2015 SP5 | Active | |||
Windows 7, 64-bit | SW 2010 SP1 | SW 2020 SP5 | |||
Windows Server 2019 | SW 2019 SP3 | Active | |||
Windows Server 2016 | SW 2017 SP2 | Active | |||
Windows Server 2012 R2 | SW 2014 SP3 | SW 2019 SP5 | |||
SQL Server 2019 | SW 2020 SP0 | Active | |||
SQL Server 2017 | SW 2018 SP0 | Active | |||
SQL Server 2016 | SW 2017 SP0 | Active | |||
SQL Server 2014 | SW 2015 SP0 | SW 2021 SP5 | |||
SQL Server 2012 | SW 2013 SP2 | SW 2019 SP5 | |||
IE 11 | SW 2014 SP3 | Active | |||
Excel, Word 2019 (64-bit recommended) | SW 2019 SP2 | Active | |||
Excel, Word 2016 (64-bit recommended) | SW 2016 SP3 | Active | |||
Excel, Word 2013 | SW 2013 SP4 | SW 2020 SP5 | |||
macOS Big Sur (11.0) | eDrawings 2021 | Active | |||
macOS Catalina (10.15) | eDrawings 2020 | Active | |||
macOS Mojave (10.14) | eDrawings 2019 | Active | |||
macOS High Sierra (10.13) | eDrawings 2019 | Active | |||
macOS Sierra (10.12) | eDrawings 2017 | eDrawings 2019 |

Microsoft/Apple Products Support Lifecycle (SOLIDWORKS 2018 and older)
Products | Start of Support | End of Support1 | |||
---|---|---|---|---|---|
Windows 8.1, 64-bit | SW 2014 SP1 | SW 2018 SP5 | |||
Windows 7, 32-bit | SW 2010 SP1 | SW 2014 SP5 | |||
Windows Vista, 64-bit | SW 2008 SP3.1 | SW 2013 SP5 | |||
Windows Vista, 32-bit | SW 2008 SP0 | SW 2013 SP5 | |||
Windows XP, 64-bit | SW 2006 SP4 | SW 2012 SP5 | |||
Windows XP, 32-bit | SW 2001Plus SP0 | SW 2013 SP5 | |||
Windows Server 2012 | SW 2014 SP0 | SW 2018 SP5 | |||
Windows Server 2008 R2, SP1 | SW 2009 | SW 2017 SP5 | |||
Windows Server 2008 | SW 2008 | SW 2014 SP5 | |||
SQL Server 2008 R2 | SW 2010 SP4 | SW 2017 SP5 | |||
IE 10 | SW 2013 SP0 | SW 2016 SP5 | |||
IE 9 | SW 2011 SP4 | SW 2015 SP5 | |||
IE 8 | SW 2009 SP5 | SW 2014 SP5 | |||
Excel, Word 2010 | SW 2010 SP5 | SW 2018 SP5 | |||
Excel, Word 2007 | SW 2008 SP1 | SW 2014 SP5 | |||
OS X El Capitan (10.11) | eDrawings 2017 | eDrawings 2018 | |||
OS X Yosemite (10.10) | eDrawings 2015 | eDrawings 2018 |
Notes:
- End Of Support (EOS) corresponds to the last SOLIDWORKS release where a Microsoft product is supported (This is synchronized with the Microsoft Mainstream Support End Date). SOLIDWORKS releases after the EOS are not supported for the said Microsoft product and SOLIDWORKS installation is blocked in the case of an operating system.
- SOLIDWORKS Product Support Lifecycle defines the End Of Support for SOLIDWORKS versions.
- SolidWorks recommends using the latest Microsoft update of Windows, Office and Internet Explorer.
- SolidWorks supports each Windows 10 release for applicable SOLIDWORKS releases as long as it is still covered by both the SOLIDWORKS Product Support Lifecycle and Microsoft Windows Lifecycle Fact Sheet.
- SolidWorks recommends using a Windows Server operating system for all SOLIDWORKS server-based products. Refer to the Microsoft Windows Server documentation to select the Windows Server edition that meets your needs.
- Windows Home Editions and Windows To Go are not supported.
- Apple Mac ® based machines running Windows using Boot Camp are not supported.
- SOLIDWORKS 2018 on Windows 8.1 and Windows Server 2012 R2 requires the Microsoft April 2014 update
- It is not recommended to install any instances of other applications on the SOLIDWORKS PDM Archive or Database Server. For PDM Professional, it is recommended the Archive and Database servers are two separate, dedicated machines.
- SolidWorks does not test or certify VPN (Virtual Private Network) solutions but provides best-effort support. Users may be directed to work directly with their VPN provider to resolve issues on a case-by-case basis.
- Beginning with SOLIDWORKS 2020, DVD distribution media will only be provided on request. Please contact your Reseller.
